<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Major League Baseball News</title>
	<atom:link href="http://www.mlbnewsbreak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlbnewsbreak.com</link>
	<description>Major League Baseball News</description>
	<pubDate>Fri, 16 May 2008 01:40:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Marlins, Hanley Ramirez agree to 6-year, $70 Million contract</title>
		<link>http://www.mlbnewsbreak.com/2008/05/15/marlins-hanley-ramirez-agree-to-6-year-70-million-contract/</link>
		<comments>http://www.mlbnewsbreak.com/2008/05/15/marlins-hanley-ramirez-agree-to-6-year-70-million-contract/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:22:34 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Free Agents]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Transactions]]></category>

		<category><![CDATA[hanley]]></category>

		<category><![CDATA[hanley ramirez]]></category>

		<category><![CDATA[hanley ramirez 70 million]]></category>

		<category><![CDATA[hanley ramirez contract]]></category>

		<category><![CDATA[hanley ramirez marlins]]></category>

		<guid isPermaLink="false">http://www.mlbnewsbreak.com/?p=136</guid>
		<description><![CDATA[For the last decade, the Florida Marlins organization has been all but loyal to its young bright stars. However, there is a light at the end of the tunnel. On Wednesday, Hanley Ramirez and the Florida Marlins came to terms on a 6 year deal worth $70 million. Ramirez looks to be staying in Florida [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanley-ramirez.com"><img class="alignleft size-full wp-image-137" title="hanleypic" src="http://www.mlbnewsbreak.com/wp-content/uploads/2008/05/hanleypic.jpg" alt="Hanley Ramirez" width="160" height="240" /></a>For the last decade, the Florida Marlins organization has been all but loyal to its young bright stars. However, there is a light at the end of the tunnel. On Wednesday, <a title="Hanley Ramirez" href="http://www.hanley-ramirez.com" target="_blank">Hanley Ramirez</a> and the Florida Marlins came to terms on a 6 year deal worth $70 million. Ramirez looks to be staying in Florida to help keep the Fish winning. Off to a great start, the Marlins must believe <a title="Hanley Ramirez" href="http://www.hanley-ramirez.com" target="_blank">Hanley Ramirez</a> is responsible for much of their early success. Moving from lead off batter to 3rd on command, Ramirez has amassed 9 Home Runs and 13 Stolen Bases while batting .330 through the first month and a half of the season.</p>
<p>Ramirez would have been eligible for arbitration at the end of the season, a reality that the Marlins were not ready to face. With Ryan Howard settling for a record $10 million, experts estimate Hanley could have been worth $12 after the hearings, which is right around the price the Marlins locked up arguably the best player in baseball for the next 6 years. Ramirez is the first player in MLB history to bat .300 and steal 50 bases in his first 2 seasons. He also showed signs of developing power, hitting 29 Home Runs last year as the lead off batter.</p>
<p>Hanley also won the NL Rookie of the Year in &#8216;06, and is on pace to become only the 4th player in MLB history to hit 40 Home Runs and swipe 40 stolen bases. The others are Barry Bonds, <a title="Alex Rodriguez" href="http://www.alexrodriguez13.net" target="_blank">Alex Rodriguez</a>, and Jose Canseco. Look for the Marlins to only get better by the minute as <a title="Hanley Ramirez" href="http://www.hanley-ramirez.com" target="_blank">Hanley Ramirez</a> becomes one of the greatest baseball players to ever play the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbnewsbreak.com/2008/05/15/marlins-hanley-ramirez-agree-to-6-year-70-million-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tigers, Miguel Cabrera agree to 8 year, $152 million contract</title>
		<link>http://www.mlbnewsbreak.com/2008/03/23/tigers-miguel-cabrera-agree-to-8-year-152-million-contract/</link>
		<comments>http://www.mlbnewsbreak.com/2008/03/23/tigers-miguel-cabrera-agree-to-8-year-152-million-contract/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 21:52:25 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Players]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[Transactions]]></category>

		<category><![CDATA[Detroit Tigers]]></category>

		<category><![CDATA[Miguel Cabrera]]></category>

		<category><![CDATA[Miguel Cabrera contract]]></category>

		<guid isPermaLink="false">http://www.mlbnewsbreak.com/players/tigers-miguel-cabrera-agree-to-8-year-154-million-contract/</guid>
		<description><![CDATA[In the off season, the Detroit Tigers made a big move sending Maybin and Andrew Miller to the Marlins for 3B Miguel Cabrera and SP Dontrelle Willis. Today, Miguel Cabrera and his fellow teammates celebrate a very special easter Sunday.
The Tigers and Miguel Cabrera have agreed to terms on an 8 year, $152.3 million contract. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlbnewsbreak.com/wp-content/uploads/2008/03/cabrera.jpg"><img class="alignnone size-medium wp-image-118" title="cabrera" src="http://www.mlbnewsbreak.com/wp-content/uploads/2008/03/cabrera.jpg" alt="" width="220" height="288" /></a>In the off season, the Detroit Tigers made a big move sending Maybin and Andrew Miller to the Marlins for 3B Miguel Cabrera and SP Dontrelle Willis. Today, Miguel Cabrera and his fellow teammates celebrate a very special easter Sunday.</p>
<p>The Tigers and Miguel Cabrera have agreed to terms on an 8 year, $152.3 million contract. The contract includes the initial $11.3 million 1-year deal for 2008, adding an additional $141 million over the following 7 years ending in 2015.</p>
<p>After tearing up spring training and even homering in his first at-bat, this Detroit Tigers baseball club felt the pressure to sign Miguel to show him that he is in their immediate plans as well as future. In 2007, Cabrera batted .320 with 34 HRs and 119 RBIs in the NL as a Florida Marlin. He will be moving back from OF to 3B, starting at the hot corner for the Tigers in &#8216;08.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbnewsbreak.com/2008/03/23/tigers-miguel-cabrera-agree-to-8-year-152-million-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Mock Draft - Round 7 - Fantasy Baseball points league</title>
		<link>http://www.mlbnewsbreak.com/2008/03/07/2008-mock-draft-round-7-fantasy-baseball-points-league/</link>
		<comments>http://www.mlbnewsbreak.com/2008/03/07/2008-mock-draft-round-7-fantasy-baseball-points-league/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 23:51:05 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">http://www.mlbnewsbreak.com/fantasy-baseball/2008-mock-draft-round-7-fantasy-baseball-points-league/</guid>
		<description><![CDATA[round 1 round 2 round 3 round 4 round 5 round 6
ROUND 7 
61. Joe Nathan -  
62. Chone Figgins -
63. Brain Roberts -
64. Johnny Damon -
65. Jonathan Papelbon -
66. Javier Vazquez -
67. Joe Mauer -
68. B.J. Upton -
69. Brad Penny -
70. Brian McCann -
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.mlbnewsbreak.com/2008/02/18/2008-mock-draft-round-1-fantasy-baseball-points-league/">round 1</a> <a href="http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-2-fantasy-baseball-points-league/">round 2</a> <a href="http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-3-fantasy-baseball-points-league/">round 3</a> <a href="http://www.mlbnewsbreak.com/2008/02/20/2008-mock-draft-round-4-fantasy-baseball-points-league/">round 4</a> <a href="http://www.mlbnewsbreak.com/2008/02/21/2008-mock-draft-round-5-fantasy-baseball-points-league/">round 5</a> <a href="http://www.mlbnewsbreak.com/2008/03/07/2008-mock-draft-round-6-fantasy-baseball-points-league/">round 6</a></p>
<p align="center"><strong>ROUND 7 </strong></p>
<p align="left"><strong>61. </strong>Joe Nathan - <strong> </strong></p>
<p align="left"><strong>62.</strong> Chone Figgins -</p>
<p align="left"><strong>63. </strong>Brain Roberts -</p>
<p align="left"><strong>64.</strong> Johnny Damon -</p>
<p align="left"><strong>65. </strong>Jonathan Papelbon -</p>
<p align="left"><strong>66.</strong> Javier Vazquez -</p>
<p align="left"><strong>67.</strong> Joe Mauer -</p>
<p align="left"><strong>68. </strong>B.J. Upton -</p>
<p align="left"><strong>69.</strong> Brad Penny -</p>
<p align="left"><strong>70. </strong>Brian McCann -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbnewsbreak.com/2008/03/07/2008-mock-draft-round-7-fantasy-baseball-points-league/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Mock Draft - Round 6 - Fantasy Baseball points league</title>
		<link>http://www.mlbnewsbreak.com/2008/03/07/2008-mock-draft-round-6-fantasy-baseball-points-league/</link>
		<comments>http://www.mlbnewsbreak.com/2008/03/07/2008-mock-draft-round-6-fantasy-baseball-points-league/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 09:51:08 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Fantasy]]></category>

		<category><![CDATA[2008 fantasy mock draft]]></category>

		<category><![CDATA[fantasy baseball mock draft]]></category>

		<category><![CDATA[free fantasy baseball mock draft]]></category>

		<category><![CDATA[round 7 mock draft]]></category>

		<guid isPermaLink="false">http://www.mlbnewsbreak.com/fantasy-baseball/2008-mock-draft-round-6-fantasy-baseball-points-league/</guid>
		<description><![CDATA[round 1 round 2 round 3 round 4 round 5 round 6
ROUND 6 
51. J.J. Putz -   
52. Russell Martin -
53. Takashi Saito -
54. Aaron Harang -
55. Chipper Jones-
56. Curtis Granderson -
57. Scott Kazmir - 

58. Brett Myers -
59. Fransisco Rodriguez -
60. Nick Markakis -
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.mlbnewsbreak.com/2008/02/18/2008-mock-draft-round-1-fantasy-baseball-points-league/">round 1</a> <a href="http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-2-fantasy-baseball-points-league/">round 2</a> <a href="http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-3-fantasy-baseball-points-league/">round 3</a> <a href="http://www.mlbnewsbreak.com/2008/02/20/2008-mock-draft-round-4-fantasy-baseball-points-league/">round 4</a> <a href="http://www.mlbnewsbreak.com/2008/02/21/2008-mock-draft-round-5-fantasy-baseball-points-league/">round 5</a> <a href="http://www.mlbnewsbreak.com/2008/03/07/2008-mock-draft-round-6-fantasy-baseball-points-league/">round 6</a></p>
<p align="center"><strong>ROUND 6 </strong></p>
<p align="left"><strong>51. </strong>J.J. Putz -  <strong> </strong></p>
<p align="left"><strong>52. </strong>Russell Martin -</p>
<p align="left"><strong>53. </strong>Takashi Saito -</p>
<p align="left"><strong>54.</strong> Aaron Harang -</p>
<p align="left"><strong>55.</strong> Chipper Jones-</p>
<p align="left"><strong>56. </strong>Curtis Granderson -</p>
<p align="left"><strong>57. </strong>Scott Kazmir - <strong><br />
</strong></p>
<p align="left"><strong>58. </strong>Brett Myers -</p>
<p align="left"><strong>59. </strong>Fransisco Rodriguez -</p>
<p align="left"><strong>60. </strong>Nick Markakis -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbnewsbreak.com/2008/03/07/2008-mock-draft-round-6-fantasy-baseball-points-league/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox, Papelbon agree to one year deal worth $775K</title>
		<link>http://www.mlbnewsbreak.com/2008/03/07/red-sox-papelbon-agree-to-one-year-deal-worth-775k/</link>
		<comments>http://www.mlbnewsbreak.com/2008/03/07/red-sox-papelbon-agree-to-one-year-deal-worth-775k/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 08:03:12 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Players]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[Transactions]]></category>

		<category><![CDATA[Jonathan Papelbon]]></category>

		<guid isPermaLink="false">http://www.mlbnewsbreak.com/players/red-sox-papelbon-agree-to-one-year-deal-worth-775k/</guid>
		<description><![CDATA[On Thursday, closer Jonathan Papelbon and the Boston Red Sox agreed to terms for a new contract worth $775,000. Papelbon was the last Red Sox 40 man player not under contract yet. When asked about his new contract, Papelbon explained that he felt &#8220;a certain obligation not only to [himself] and [his] family to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlbnewsbreak.com/players/red-sox-papelbon-agree-to-one-year-deal-worth-775k/jonathan-papelbon/" rel="attachment wp-att-115" title="Jonathan Papelbon"><img src="http://www.mlbnewsbreak.com/wp-content/uploads/2008/03/papelbon.jpg" alt="Jonathan Papelbon" /></a>On Thursday, closer Jonathan Papelbon and the Boston Red Sox agreed to terms for a new contract worth $775,000. Papelbon was the last Red Sox 40 man player not under contract yet. When asked about his new contract, Papelbon explained that he felt &#8220;a certain obligation not only to [himself] and [his] family to make the money that [he] deserves but for the game of baseball.&#8221;</p>
<p>Last year, Jonathan Pabelbon earned just over $425K, making his new contract nearly a double raise. He will soon see another raise, being eligible for arbitration trials next year. Experts expect Papelbon&#8217;s looming contract to include a hefty multi-million dollar salary. He finished the &#8216;07 season with a 1.85 ERA, converting 37 of 40 save opportunities to saves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbnewsbreak.com/2008/03/07/red-sox-papelbon-agree-to-one-year-deal-worth-775k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Juan Gonzalez takes Johan Santana deep in debut</title>
		<link>http://www.mlbnewsbreak.com/2008/02/29/juan-gonzalez-takes-johan-santana-deep-in-comeback/</link>
		<comments>http://www.mlbnewsbreak.com/2008/02/29/juan-gonzalez-takes-johan-santana-deep-in-comeback/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 00:21:01 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Fantasy]]></category>

		<category><![CDATA[Free Agents]]></category>

		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.mlbnewsbreak.com/free-agents/juan-gonzalez-takes-johan-santana-deep-in-comeback/</guid>
		<description><![CDATA[Apparently Juan Gone ain&#8217;t so &#8216;gone&#8217; yet, or is he? Today with Johan Santana debuting in his first start since being acquired by the Mets, there were two runners on. Juan Gonzalez zoned in and crushed a Santana delivery for a 3-run Home Run. Albert Pujols also homered later in the game off Sanchez. May [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Juan Gone ain&#8217;t so &#8216;gone&#8217; yet, or is he? Today with <a href="http://www.johan-santana.com" title="Johan Santana">Johan Santana</a> debuting in his first start since being acquired by the Mets, there were two runners on. Juan Gonzalez zoned in and crushed a Santana delivery for a 3-run Home Run. <a href="http://www.albertpujols5.net" title="Albert Pujols" target="_blank">Albert Pujols</a> also homered later in the game off Sanchez. May your health be with you both for the rest of the season.</p>
<p><a href="http://www.mlbnewsbreak.com/baseball/fantasy-baseball" title="Fantasy Baseball" target="_blank">Fantasy</a> Spin: This is great news for Cardinals fans, Pujols fans, and Juan Gone fans. Be confident about Phat Albert and keep an eye on unranked Juan Gonzalez. Don&#8217;t forget he won two MVPs in the AL <em>already</em>. As for Santana, Juan Gone hitting a Home Run tells us nothing bad about Johan, yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbnewsbreak.com/2008/02/29/juan-gonzalez-takes-johan-santana-deep-in-comeback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twins Liriano obtains visa, headed back to U.S.</title>
		<link>http://www.mlbnewsbreak.com/2008/02/25/twins-liriano-obtains-visa-headed-back-to-us/</link>
		<comments>http://www.mlbnewsbreak.com/2008/02/25/twins-liriano-obtains-visa-headed-back-to-us/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 07:10:26 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Fantasy]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.mlbnewsbreak.com/players/twins-liriano-obtains-visa-headed-back-to-us/</guid>
		<description><![CDATA[Minnesota Twins starting lefty Fransisco Liriano has been given the green light to return to the United States and report to spring training, sources confirmed on Monday. Liriano was held up and had to pass an alcohol assessment before entering the country again.
&#8220;I obtained the visa, and I will go away tomorrow for training,&#8221; Liriano [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlbnewsbreak.com/players/twins-liriano-obtains-visa-headed-back-to-us/fransisco-liriano/" rel="attachment wp-att-119" title="Fransisco Liriano"><img src="http://www.mlbnewsbreak.com/wp-content/uploads/2008/03/liriano.jpg" alt="Fransisco Liriano" /></a>Minnesota Twins starting lefty Fransisco Liriano has been given the green light to return to the United States and report to spring training, sources confirmed on Monday. Liriano was held up and had to pass an alcohol assessment before entering the country again.</p>
<p>&#8220;I obtained the visa, and I will go away tomorrow for training,&#8221; Liriano said in an interview with the AP. Liriano went 12-3 in 2006 for the Twins with a 2.16 ERA before a season-ending elbow injury that forced Liriano out of the &#8216;07 season.</p>
<p><a href="http://www.mlbnewsbreak.com/baseball/fantasy-baseball/" title="Fantasy Baseball">Fantasy</a> Spin: Before today, Liriano wasn&#8217;t even at spring. Now, you can count on Liriano being ready to test out his arm in the regular season. Put Fransisco Liriano high on your sleeper list and make sure to include him in the top 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbnewsbreak.com/2008/02/25/twins-liriano-obtains-visa-headed-back-to-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox sign Francona to 3 year extension</title>
		<link>http://www.mlbnewsbreak.com/2008/02/24/red-sox-sign-francona-to-3-year-extention/</link>
		<comments>http://www.mlbnewsbreak.com/2008/02/24/red-sox-sign-francona-to-3-year-extention/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 22:01:16 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Coaches]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.mlbnewsbreak.com/coaches/red-sox-sign-francona-to-3-year-extention/</guid>
		<description><![CDATA[The Boston Red Sox have broken the curse, twice. Perhaps the recent success of this ball club is largely in part due to manager Terry Francona. On Sunday, Red Sox management decided to reward him with a three year extension averaging $4 million per year through &#8216;11. There are also two club options for &#8216;12 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlbnewsbreak.com/coaches/red-sox-sign-francona-to-3-year-extention/terry-francona/" rel="attachment wp-att-116" title="Terry Francona"><img src="http://www.mlbnewsbreak.com/wp-content/uploads/2008/03/francona.jpg" alt="Terry Francona" /></a>The Boston Red Sox have broken the curse, <em>twice.</em> Perhaps the recent success of this ball club is largely in part due to manager Terry Francona. On Sunday, Red Sox management decided to reward him with a three year extension averaging $4 million per year through &#8216;11. There are also two club options for &#8216;12 and &#8216;13.</p>
<p>&#8220;Terry Francona has done an outstanding job in managing the Red Sox over the last four seasons,&#8221;GM Theo Epstein explains. Francona is the only manager in Bo&#8217; Sox history to take the team to three postseasons. The Boston Red Sox pulled off a 4-game World Series sweep versus the St. Louis Cardinals in &#8216;04 and the Colorado Rockies in &#8216;07 with Terry Francona as manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbnewsbreak.com/2008/02/24/red-sox-sign-francona-to-3-year-extention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phillies Lidge sidelined 3-6 weeks with surgery</title>
		<link>http://www.mlbnewsbreak.com/2008/02/24/phillies-lidge-sidelined-3-6-weeks-with-surgery/</link>
		<comments>http://www.mlbnewsbreak.com/2008/02/24/phillies-lidge-sidelined-3-6-weeks-with-surgery/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 21:47:26 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Fantasy]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.mlbnewsbreak.com/injuries/phillies-lidge-sidelined-3-6-weeks-with-surgery/</guid>
		<description><![CDATA[Philadelphia Phillies closer Brad Lidge will most likely miss the season opener due to arthroscopic surgery on his right knee. Lidge had the knee operated on in October to remove torn cartilage. Lidge injured the knee last year by catching a cleat from his spikes in the ground.
Fantasy Spin: The Phillies will go with RP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlbnewsbreak.com/injuries/phillies-lidge-sidelined-3-6-weeks-with-surgery/brad-lidge/" rel="attachment wp-att-117" title="Brad Lidge"><img src="http://www.mlbnewsbreak.com/wp-content/uploads/2008/03/lidge.jpg" alt="Brad Lidge" /></a>Philadelphia Phillies closer Brad Lidge will most likely miss the season opener due to arthroscopic surgery on his right knee. Lidge had the knee operated on in October to remove torn cartilage. Lidge injured the knee last year by catching a cleat from his spikes in the ground.</p>
<p><a href="http://www.mlbnewsbreak.com/baseball/fantasy-baseball/" title="Fantasy Baseball">Fantasy</a> Spin: The Phillies will go with RP Tom Gordon to close out ball games early in the season if Lidge isn&#8217;t good to go. Make sure you don&#8217;t get handcuffed should Lidge miss more time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbnewsbreak.com/2008/02/24/phillies-lidge-sidelined-3-6-weeks-with-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy Baseball Strategy: What is the winning formula?</title>
		<link>http://www.mlbnewsbreak.com/2008/02/23/fantasy-baseball-strategy-what-is-the-winning-formula/</link>
		<comments>http://www.mlbnewsbreak.com/2008/02/23/fantasy-baseball-strategy-what-is-the-winning-formula/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 20:20:09 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
		
		<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">http://www.mlbnewsbreak.com/fantasy-baseball/fantasy-baseball-strategy-what-is-the-winning-formula/</guid>
		<description><![CDATA[It&#8217;s almost March. Spring Training is around the corner. You already have an account with Yahoo Fantasy Baseball. Your draft is in weeks. I know your type, because I am your type. You want to win the league&#8230;
So what is the winning strategy? Well, you knew this was coming. It depends. In my fantasy baseball [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost March. Spring Training is around the corner. You already have an account with <a href="http://www.mlbnewsbreak.com/fantasy-baseball/fantasy-baseball-strategy-what-is-the-winning-formula/" title="Yahoo Fantasy Baseball tips">Yahoo Fantasy Baseball</a>. Your draft is in weeks. I know your type, because <em><strong>I</strong> </em>am your type. You want to win the league&#8230;</p>
<p>So what is the winning strategy? Well, you knew this was coming. It depends. In my fantasy baseball career, I have grown into two winning molds for the two most popular Fantasy Baseball leagues, points leagues and roto leagues.</p>
<p>For points leagues, I have three key points that I consider while I draft to win. The first is that power pitching is always undervalued!! It is the main reason why I dominate points leagues. 5 High K pitchers with lots of W&#8217;s (like <a href="http://www.johan-santana.com" title="Johan Santana">Johan Santana</a>) will win it for you, just watch and see. The second is to avoid batters with tendencies to strike out a lot, ala Adam Dunn and Ryan Howard. Yes, I said Ryan Howard. Face it, each strike out is worth -1 and in the end you might have been better off with a different pick. My final advice in a points league is to hop on position scarcity early. 3B, SS, and 2B are so incredibly shallow after the studs. I am looking to end up with either Wright, <a href="http://www.alexrodriguez13.net" title="Alex Rodriguez">Arod</a>, <a href="http://www.ryan-braun.com" title="Ryan Braun" target="_blank">Braun</a>, or Cabrera at 3B. After that, the point delta gets steep. For SS, snag Hanley Ramirez or Jose Reyes in the first round and you&#8217;ll be happy, or come away with <a href="http://www.derekjeter2.net" title="Derek Jeter">Derek Jeter</a> or Troy Tulowitzki in the 4th round. For 2B, I would go to leaps and bounds to somehow get Chase Utley, but don&#8217;t be too disappointed with B.J. Upton, Brian Roberts, or Chone Figgins.</p>
<p>For roto leagues, I really think it makes sense to take <a href="http://www.hanley-ramirez.com" title="Hanley Ramirez">Hanley Ramirez</a> or <a href="http://www.jose-reyes.com" title="Jose Reyes">Jose Reyes</a> with the first pick. This follows the general strategy that I have used to win roto leagues. The strategy? Hunt for 5-category contributors and settle for nothing less! Hanley and Jose will have a high batting average, many SBs, many HRs, lots of runs, and even a fair share of RBIs. My other strategy that I use is I try to dominate the Saves category. The way I see it, coming away with 9 or 10 points in the saves category gets you one step ahead of everyone else. Also, closers tend to have pretty low ERAs with high Ks. For this reason, it is even more enticing to pay high for a J.J. Putz or Takashi Saito who will guarantee a high conversion rate and many strikeouts for your team.</p>
<p>Whether you&#8217;re in fantasy points or roto leagues, these <a href="http://www.mlbnewsbreak.com/fantasy-baseball/fantasy-baseball-strategy-what-is-the-winning-formula/" title="Free fantasy baseball tips">free fantasy baseball</a> tips should help you in your quest to win the league!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbnewsbreak.com/2008/02/23/fantasy-baseball-strategy-what-is-the-winning-formula/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
