<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Major League Baseball News</title>
	<atom:link href="http://www.mlbnewsbreak.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlbnewsbreak.com</link>
	<description>Major League Baseball News</description>
	<pubDate>Thu, 28 Aug 2008 07:45:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Braun, Brewers discuss multi-year extention by deeleanty</title>
		<link>http://www.mlbnewsbreak.com/2008/02/23/braun-brewers-discuss-multi-year-extention/#comment-71</link>
		<dc:creator>deeleanty</dc:creator>
		<pubDate>Fri, 14 Mar 2008 10:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbnewsbreak.com/free-agents/103/#comment-71</guid>
		<description>Very well! Your site is neat!</description>
		<content:encoded><![CDATA[<p>Very well! Your site is neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Braun, Brewers discuss multi-year extention by ditpiler</title>
		<link>http://www.mlbnewsbreak.com/2008/02/23/braun-brewers-discuss-multi-year-extention/#comment-70</link>
		<dc:creator>ditpiler</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbnewsbreak.com/free-agents/103/#comment-70</guid>
		<description>I liked this site, it's neat.


Great site, guys!</description>
		<content:encoded><![CDATA[<p>I liked this site, it&#8217;s neat.</p>
<p>Great site, guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Mock Draft - Round 3 - Fantasy Baseball points league by MLB News Break</title>
		<link>http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-3-fantasy-baseball-points-league/#comment-33</link>
		<dc:creator>MLB News Break</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-3-fantasy-baseball-points-league/#comment-33</guid>
		<description>Ben,

Please refer to round 1 mock draft and read the heading stressing that this is traditional fantasy baseball points league format where K's are -1 each for batters. Halladay is an amazing point contributor due to his unusually high consistency for Wins, CGs, and CGSOs. He also reports a near 3 ERA every year. His K's aren't too high, but that doesn't matter as much in points leagues where you will see Carmona and Halladay taken very high. They averaged over 18 points per game in '07, both on the top 10 for SP ppg. As for Utley, I do agree that he should have gone higher in the draft. 2B is shallower than ever when it comes to top tier guys. In comparison, 3B will go 4 deep with Arod, Wright, Cabrera, and Braun all proving to be +3 ppg contributors at the left corner. Braun goes last out of the bunch because he strikes out nearly once a game, reporting 112 Ks in 113 games. He also doesn't walk that much, as evidence by his 29 BBs in 451 ABs in '07.

Enjoy!</description>
		<content:encoded><![CDATA[<p>Ben,</p>
<p>Please refer to round 1 mock draft and read the heading stressing that this is traditional fantasy baseball points league format where K&#8217;s are -1 each for batters. Halladay is an amazing point contributor due to his unusually high consistency for Wins, CGs, and CGSOs. He also reports a near 3 ERA every year. His K&#8217;s aren&#8217;t too high, but that doesn&#8217;t matter as much in points leagues where you will see Carmona and Halladay taken very high. They averaged over 18 points per game in &#8216;07, both on the top 10 for SP ppg. As for Utley, I do agree that he should have gone higher in the draft. 2B is shallower than ever when it comes to top tier guys. In comparison, 3B will go 4 deep with Arod, Wright, Cabrera, and Braun all proving to be +3 ppg contributors at the left corner. Braun goes last out of the bunch because he strikes out nearly once a game, reporting 112 Ks in 113 games. He also doesn&#8217;t walk that much, as evidence by his 29 BBs in 451 ABs in &#8216;07.</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Mock Draft - Round 2 - Fantasy Baseball points league by MLB News Break</title>
		<link>http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-2-fantasy-baseball-points-league/#comment-21</link>
		<dc:creator>MLB News Break</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-2-fantasy-baseball-points-league/#comment-21</guid>
		<description>Hi Dan,

Please refer to the Round 1 post heading that explains this is for traditional fantasy baseball points where K's are -1. Ryan Howard unfortunately takes a beating in comparison to David Ortiz for example. Ortiz had 109 Ks in 149 games while Howard had 199 in 144 games. Those are relative -109s and -199s on the players point totals. This is the same reason why Prince Fielder goes ahead of Howard. Fielder has extremely similar numbers to Howard except for Ks, where Fielder had 121 in 158 games in '08. For the reason of strikeouts alone, Fielder and Ortiz are much smarter picks in this league format. In Roto where strikeouts don't matter, Howard and Fielder are much more valuable while Halladay and Carmona are less valuable by only being 3 category contributors for Wins, ERA, &#038; WHIP.

Enjoy!</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>Please refer to the Round 1 post heading that explains this is for traditional fantasy baseball points where K&#8217;s are -1. Ryan Howard unfortunately takes a beating in comparison to David Ortiz for example. Ortiz had 109 Ks in 149 games while Howard had 199 in 144 games. Those are relative -109s and -199s on the players point totals. This is the same reason why Prince Fielder goes ahead of Howard. Fielder has extremely similar numbers to Howard except for Ks, where Fielder had 121 in 158 games in &#8216;08. For the reason of strikeouts alone, Fielder and Ortiz are much smarter picks in this league format. In Roto where strikeouts don&#8217;t matter, Howard and Fielder are much more valuable while Halladay and Carmona are less valuable by only being 3 category contributors for Wins, ERA, &#038; WHIP.</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Mock Draft - Round 2 - Fantasy Baseball points league by dan</title>
		<link>http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-2-fantasy-baseball-points-league/#comment-20</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 05 Mar 2008 08:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-2-fantasy-baseball-points-league/#comment-20</guid>
		<description>ryan howard left out of the second round, are you crazy or stupid??

hes the average 4TH OVERALL on cbssportsline. He is a lock , no matter how dumb you are FIRST ROUNDER.

YOU DONT HAVE HIM EVEN IN YOUR SECOND ROUND.</description>
		<content:encoded><![CDATA[<p>ryan howard left out of the second round, are you crazy or stupid??</p>
<p>hes the average 4TH OVERALL on cbssportsline. He is a lock , no matter how dumb you are FIRST ROUNDER.</p>
<p>YOU DONT HAVE HIM EVEN IN YOUR SECOND ROUND.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Mock Draft - Round 3 - Fantasy Baseball points league by bob</title>
		<link>http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-3-fantasy-baseball-points-league/#comment-32</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 05 Mar 2008 01:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-3-fantasy-baseball-points-league/#comment-32</guid>
		<description>hi nice site man thx</description>
		<content:encoded><![CDATA[<p>hi nice site man thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Fantasy Baseball Rankings - Top 50 - Free Cheat Sheet by league champ</title>
		<link>http://www.mlbnewsbreak.com/2008/02/21/2008-fantasy-baseball-rankings-top-50-free-cheat-sheet/#comment-53</link>
		<dc:creator>league champ</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbnewsbreak.com/2008/02/21/2008-fantasy-baseball-rankings-top-50-free-cheat-sheet/#comment-53</guid>
		<description>WTF! Rios #50? he's in my top 20</description>
		<content:encoded><![CDATA[<p>WTF! Rios #50? he&#8217;s in my top 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Mock Draft - Round 3 - Fantasy Baseball points league by Ben</title>
		<link>http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-3-fantasy-baseball-points-league/#comment-31</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 03 Mar 2008 21:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-3-fantasy-baseball-points-league/#comment-31</guid>
		<description>haha this mock draft is brutal..why would roy  halladay be ranked so high?  why is santana picked first? we all know that a rod should be ranked first..utley at 20? noo should be first round cuz hes a 2b and its hard to get a good second baseman like utley, matt holliday should be in the first round too hah and braun should be late first to early second..brutal !</description>
		<content:encoded><![CDATA[<p>haha this mock draft is brutal..why would roy  halladay be ranked so high?  why is santana picked first? we all know that a rod should be ranked first..utley at 20? noo should be first round cuz hes a 2b and its hard to get a good second baseman like utley, matt holliday should be in the first round too hah and braun should be late first to early second..brutal !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Mock Draft - Round 1 - Fantasy Baseball points league by Catman</title>
		<link>http://www.mlbnewsbreak.com/2008/02/18/2008-mock-draft-round-1-fantasy-baseball-points-league/#comment-14</link>
		<dc:creator>Catman</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbnewsbreak.com/2008/02/18/2008-mock-draft-round-1-fantasy-baseball-points-league/#comment-14</guid>
		<description>Chase has got to be in there.  Position scarcity to the max.</description>
		<content:encoded><![CDATA[<p>Chase has got to be in there.  Position scarcity to the max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Mock Draft - Round 3 - Fantasy Baseball points league by John</title>
		<link>http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-3-fantasy-baseball-points-league/#comment-30</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbnewsbreak.com/2008/02/19/2008-mock-draft-round-3-fantasy-baseball-points-league/#comment-30</guid>
		<description>If you think Braun will drop to 29 you're insane</description>
		<content:encoded><![CDATA[<p>If you think Braun will drop to 29 you&#8217;re insane</p>
]]></content:encoded>
	</item>
</channel>
</rss>
